|
USS Sargo (SSN 583) A Timeline of Sargo History |
|
| 1950 | |||||
|
|
1956 | Feb 21 | Keel laid down by the Mare Island Naval Shipyard, Vallejo, CA | ||
|
|
1957 | Oct 10 | Launched; Sponsored by Mrs. Frank T. Watkins | ||
|
|
1958 | Aug | Conducted first Sea Trials | ||
|
|
|
Oct 01 | Commissioned at Mare Island Naval Shipyard; CDR Daniel P. Brooks in command. USS SARGO was the first nuclear ship built on the west coast and the fifth nuclear ship to be commissioned. | ||
|
|
Oct-Nov | Conducted refresher training cruise during transit to Pearl Harbor, HI during which she fired four warshot MK-14-5 torpedoes, sinking the damaged USS CHITTENDEN COUNTY (LST 561). | |||
|
|
Nov-Dec | Deployed to Puget Sound area for extensive sound trials at Carr Inlet, followed by torpedo tube acceptance trials at Dabob Bay. | |||
|
|
Dec | Commenced upkeep and repair at Mare Island Naval Shipyard. | |||
|
|
1959 | Jan | Completed upkeep and repair. | ||
|
|
Jan-Mar | Conducted extensive shakedown cruise covering 19,000 miles of the Pacific Ocean before stopping at Pearl Harbor, HI. During this cruise USS SARGO made one dive that lasted 44 days, 33 of which were completely divorced from the earth's atmosphere - a record for the SKATE class submarine. During this cruise USS SARGO also became the first nuclear ship to ever cross the equator. | |||
|
|
Apr | Commenced post shakedown overhaul at Mare Island Naval Shipyard. | |||
|
|
Jul 26 | Home port officially changed to Pearl Harbor, HI. | |||
|
|
Sep | Completed post shakedown overhaul. USS SARGO (SSN 583) departs Mare Island for Hawaii. | |||
|
|
|
Oct 01 |
USS SARGO arrived at Pearl Harbor, HI. LCDR John H. Nicholson relieved CDR Daniel P. Brooks as Commanding Officer. |
||
|
|
Oct-Dec | Conducted local operations in the Pearl Harbor area. | |||
| 1960 | |||||
|
|
1960 | Jan 18 | Got underway and headed north to make a submerged exploration of the Arctic Basin. | ||
|
|
Jan 25 | Reached the vicinity of St. Mathews Island where she finds ice, block and brash, and where, after rendezvousing with the U.S. Coast Guard icebreaker STATEN ISLAND (WAGB 278), she makes her first stationary dive while surrounded by ice. | |||
|
|
Jan 29 | Passed through the Bering Strait, passed by the Diomede Islands, and crossed the Arctic Circle. | |||
|
|
Feb 09 | Arrived under the North Pole. Making her first pass under the pole at 0934, the submarine began a clover leaf search for thin ice and at 1049 she surfaced, according to her log, 25 feet from the pole, through 36 inches of ice. Later the same day, the Hawaiian flag was raised at the pole; and on the morning of the 10th, USS SARGO submerged and departed the pole. | |||
|
|
Feb 17 | Arrived at ice island T-3. | |||
|
|
|
Mar 03 |
Arrived home at Pearl
Harbor. She had covered over 11,000 miles, 6,003 under ice and all but 300 miles submerged.
USS SARGO had proven the possibility of year-round access to the Arctic Basin from either the
Atlantic or Pacific. USS SARGO awarded Navy Unit Commendation. |
||
|
|
Mar-Apr | Conducted post-voyage repairs at Pearl Harbor Naval Shipyard. | |||
|
|
Apr 25 | Conducted demonstration cruise for the King of Nepal and party. | |||
|
|
May | Conducted type training exercises in the Pearl Harbor area. | |||
|
|
|
Jun 14 | An explosion and fire in the Stern Room occurred while charging oxygen banks from the dock. The oxygen-fueled blaze was so intense that the after portion of the ship had to be submerged, with the hatches open, to extinguish the blaze. A Board of Investigation found that the explosion was not the result of any action or omission by any SARGO personnel. James E. Smallwood MM3(SS) lost his life while taking action to save the ship. He was awarded, posthumously, the Navy and Marine Corp Medal for his heroic actions and other crew members were also awarded medals and letters of commendation for outstanding courage over and above the call of duty. | ||
|
|
Jun-Sep | Conducted maintenance availability at Pearl Harbor Naval Shipyard for Stern Room repairs. | |||
|
|
Oct-Dec | Conducted type training exercises in the Pearl Harbor area, including first SSN vs. SSN exercises held in the Pacific. | |||
|
|
1961 | Jan-May | Deployed to the Western Pacific. | ||
|
|
May 08-13 |
Visited Sydney, Australia in conjunction with the 19th Annual Coral Sea Celebration. | |||
|
|
|
May 27 | LCDR John H. Nicholson relieved by LCDR Paul J. Early as Commanding Officer. | ||
|
|
Jun-Jul | Conducted local operations and upkeep in Pearl Harbor area. | |||
|
|
Aug-Sep | Conducted extended training cruise in Pacific waters. | |||
|
|
Oct | Conducted upkeep in Pearl Harbor. | |||
|
|
Oct 04 | The ship was awarded the "E" for Battle Efficiency for the period July 1960 to June 1961. The "E" was won in competition with the submarines in Submarine Division SEVENTY-ONE. | |||
|
|
Nov | Transited to and from San Diego, CA. Participated in a naval demonstration for the Chief of Naval Operations and foreign attaches. | |||
|
|
Dec | Holiday leave and upkeep period in Pearl Harbor. | |||
|
|
1962 | Jan-Feb | Conducted local operations and upkeep in the Pearl Harbor area. | ||
|
|
Feb-May | Conducted extended training cruise in Pacific waters. | |||
|
|
May-Jul | Conducted local operations and upkeep in the Pearl Harbor area. | |||
|
|
Jun 30 | The ship was awarded the "E" for Battle Efficiency for the second consecutive year. The award was for the period July 1961 to June 1962. The "E" was won in competition with the submarines in Submarine Division SEVENTY-ONE. | |||
|
|
Jul 28 | Entered Pearl Harbor Naval Shipyard for overhaul and refueling. USS SARGO was first nuclear powered submarine to undergo refueling at Pearl Harbor Naval Shipyard. | |||
|
|
Sep 28 | USS SARGO awarded the Marjorie Sterrett Battleship Fund Award, with funds from the award going to a ship's party. | |||
|
|
|
Nov 17 | USS SARGO awarded Navy Unit Commendation for ship's and crew's performance for the period February to May 1962. | ||
|
|
|
1963 | Jan 15 | CDR Paul J. Early relieved by LCDR Robert M. Douglass as Commanding Officer. | |
|
|
Mar | Completed refueling overhaul at Pearl Harbor Naval Shipyard. | |||
|
|
Mar-Apr | Conducted local operations and upkeep in the Pearl Harbor area. | |||
|
|
Apr-Jun | Conducted post-overhaul training and shakedown cruise to the Eastern Pacific. | |||
|
|
Jun-Jul | Remained in port at Pearl Harbor. | |||
|
|
Jul-Oct | Conducted extended cruise to Western Pacific. | |||
|
|
Oct-Dec | Conducted local operations, upkeep and holiday leave period in Pearl Harbor. | |||
|
|
1964 | Jan-Apr | Conducted local operations and upkeep in the Pearl Harbor area. | ||
|
|
Apr-Oct | Deployed to the Western Pacific and operated as a unit of the U.S. Seventh Fleet. Participated in operations in support of the Viet Nam crisis arising from the Gulf of Tonkin Incident. | |||
|
|
|
Oct-Dec |
USS SARGO awarded its third NUC for operations from Jul 1963 to Jun 1964. Conducted local Operations, upkeep and holiday leave period in Pearl Harbor. |
||
|
|
1965 | Jan-Apr | Conducted local operations in the Pearl Harbor area. | ||
|
|
Apr-Jun | Deployed to the Western Pacific. | |||
|
|
|
Jun 26 | CDR Robert M. Douglass relieved by LCDR George M. Vahsen as Commanding Officer. | ||
|
|
Jun-Aug | Deployed to the Eastern Pacific. | |||
|
|
Aug | Participated in ASW Group 3 Operational Readiness exercise. | |||
|
|
Sep | Conducted local operations. | |||
|
|
Oct 13 | Collision occurred with USS BARB (SSN 596) during local operations. | |||
|
|
Oct | Conducted restricted availability at Pearl Harbor Naval Shipyard and upkeep in the Pearl Harbor area. | |||
|
|
Nov | Deployed to the Western Pacific. | |||
|
|
1966 | Apr | Returned from deployment to the Western Pacific. Entered Pearl Harbor Naval Shipyard for overhaul and refueling. | ||
|
|
1968 | Apr | Departed Pearl Harbor Naval Shipyard after completing two year overhaul. | ||
|
|
Jun | Deployed to the Western Pacific for two months. | |||
|
|
|
Sep 16 |
CDR George M. Vahsen relieved by
CDR Kenneth L. Highfill as Commanding
Officer. Change of Command Ceremony held outboard USS HALIBUT (SSN 587). |
||
|
|
Oct-Nov | Participated in sound survey operations at Dabob Bay, WA. Returned to Pearl Harbor. | |||
|
|
Nov-Dec | Conducted upkeep and local operations in the Pearl Harbor area. | |||
|
|
1969 | Jan-Mar | Continued conducting upkeep and local operations in the Pearl Harbor area. | ||
|
|
Jan 31 | Sank the USS STERLET (SS-392), off of Oahu, during torpedo testing. | |||
|
|
Apr | Conducted extended operations in the Pacific for two months. | |||
|
|
Jun | Received the "E" for Battle Efficiency and the "E" for Fire Control. Conducted upkeep. | |||
|
|
Jul | Conducted local operations in the Pearl Harbor area, including operations with the Japanese submarine HARUSHIO (SS 563). Entered floating drydock. | |||
|
|
Aug | Completed major repairs to engineering and sonar equipment. Conducted local operations. | |||
|
|
Sep 19 | Deployed to the Western Pacific. | |||
|
|
Oct | Arrived at Buckner Bay, Okinawa for a visit, then proceeded to Yokosuka, Japan for a two week upkeep. | |||
|
|
Nov-Dec | Conducted extended training cruise in the Pacific. | |||
| 1970 | |||||
|
|
1970 | Jan | Arrived at Subic Bay, Philippines for a two week upkeep, then conducted operations with British and Australian units in the South China Sea. | ||
|
|
Feb | Arrived at HMS TERROR, Singapore Island for a week visit, proceeded to Hong Kong via the Equator for a week visit, then commenced transit to Pearl Harbor. | |||
|
|
Mar | Arrived Pearl Harbor, commenced upkeep. | |||
|
|
May | Conducted local operations in the Pearl Harbor area, including PCO operations. Successfully completed an ORSE Inspection. | |||
|
|
Jun | Conducted an INSURV inspection during upkeep and then recommenced local operations in the Pearl Harbor area. Awarded the "E" for Fire Control. | |||
|
|
Jul-Nov | Conducted local operations in the Pearl Harbor area, participated in PCO operation and successfully passed an NTPI inspection with a grade of EXCELLENT. Spent 10 days in ARD 30 to patch the hull on No. 2 AFT Trim Tank. | |||
|
|
1971 | Jan | Entered Drydock No. 2, Pearl Harbor Naval Shipyard, and commenced Restricted Availability (RAV), involving a minor overhaul of major non-nuclear equipment. | ||
|
|
Feb-May | Continued, and successfully completed, RAV. | |||
|
|
Jun | Conducted local operations in the Pearl Harbor area. | |||
|
|
Jul | Conducted local operations in the Pearl Harbor area. Successfully completed ORSE examination. Ship received "E" for Fire Control from Submarine Division ELEVEN. | |||
|
|
Aug | Conducted local operations in the Pearl Harbor area. Participated in PCO operations and visited Lahaina, Maui. | |||
|
|
Sep | Successfully completed Navy Technical Proficiency Inspection. Deployed to the Western Pacific. Visited Guam for the first port of call. | |||
|
|
Oct | Arrived at Subic Bay, Philippines after transiting the San Bernardino Straits on the edge of a typhoon. Conducted local operations in the Subic Bay area. Made first visit by a nuclear submarine to Kaohsiung, Republic of China. Crossed the Equator off of Singapore. | |||
|
|
|
Nov | Conducted local operations in the Subic Bay area. USS SARGO received fourth Naval Unit Commendation for the period August 1968 to December 1969. | ||
|
|
Dec | Conducted extended submerged training cruise. | |||
|
|
|
1972 | Jan 17 | CDR Kenneth L. Highfill relieved by CDR Michael A. McBride as Commanding Officer, in Pusan, Korea. Transited to Subic Bay, Philippines to start upkeep. | |
|
|
Feb | Completed upkeep at Ship Repair Facility, Subic Bay. Deployed to War Zone and visited Hong Kong. Returned to Subic Bay and then Transited to Guam for end of deployment upkeep. | |||
|
|
Mar 20 | Arrived home in Pearl Harbor. | |||
|
|
Apr | Conducted local operations in Pearl Harbor area. | |||
|
|
May 13 | Deployed to Western Pacific. | |||
|
|
Jun | Conducted extended submerged training cruise. | |||
|
|
Jul 06-12 |
Visited Pusan, Korea. | |||
|
|
Jul | Departed Pusan for Guam, for an upkeep prior to returning to Pearl Harbor. | |||
|
|
Aug 11 | Successfully completed ORSE. Crew conducted extended R&R and minor upkeep. | |||
|
|
Oct | Conducted local operations in Pearl Harbor area. Ship began installation of AN/WLR-8 ESM system. | |||
|
|
Nov-Dec | In port Pearl Harbor. | |||
|
|
1973 | Jan | Conducted local operations in Pearl Harbor area, conducting sea trials and pre-overhaul testing. | ||
|
|
Feb | Conducted local operations in Pearl Harbor area, performing operational tests on the AN/WLR-8 ESM equipment. | |||
|
|
Mar | Conducted upkeep and local operations and AN/WLR-8 ESM evaluation, in Pearl Harbor area. | |||
|
|
Apr | Conducted local operations and AN/WLR-8 evaluation, in Pearl Harbor area. | |||
|
|
May | Conducted upkeep and local operations and AN/WLR-8 ESM evaluation, in Pearl Harbor area. | |||
|
|
Jun 13 | Successfully completed ORSE. Entered upkeep at Pearl Harbor Submarine Base. | |||
|
|
Jul-Aug | Conducted upkeep, followed by Torpedo Exercises with the USS BLUEBACK (SS 581) and USS POGY (SSN 647), then entered Pearl Harbor for Pre-overhaul Upkeep. | |||
|
|
|
Sep 5 |
USS SARGO awarded Meritorious Unit Commendation for operations in Dec 1971 to Jan 1972.
Entered Dry Dock No. 2 Pearl Harbor Naval Shipyard for an extensive Refueling Overhaul. |
||
|
|
1974 | Jan-Dec | Continued the Refueling Overhaul at Pearl Harbor Naval Shipyard. During overhaul ship received the capability to carry the MK 48 Torpedo. | ||
|
|
1975 | Apr 17 | Completed Refueling Overhaul. Returned to Submarine Base Pearl Harbor. | ||
|
|
May | Conducted local operations in the Pearl Harbor area. | |||
|
|
Jun | Entered into upkeep at Pearl Harbor. Conducted INSURV, Diesel, and 3M Inspections. | |||
|
|
|
Jul 25 | CDR Michael A. McBride relieved by LCDR Henry J. Barfield as Commanding Officer, in Pearl Harbor, Hawaii. | ||
|
|
Aug-Sep | Completed Weapons Systems Accuracy Test and MK 48 Torpedo Final Certification. | |||
|
|
Oct | Conducted local operations in the Pearl Harbor area. | |||
|
|
Dec 10 | Departed for the Western Pacific. Visited Guam | |||
|
|
1976 | Jan-Feb | Continued deployment to Western Pacific. Visited the following ports: Guam, Subic Bay, Philippines, and Hong Kong. | ||
|
|
Mar | Conducted operations in the Philippines and South China Sea. Visited Pusan, Korea. | |||
|
|
Apr | Returned to Subic Bay, Philippines, participated in READEX 2-76. | |||
|
|
May 31 | Returned to Pearl Harbor, after conducting upkeep in Guam. | |||
|
|
Jun | In port Pearl Harbor. | |||
|
|
Jul | Conducted upkeep at Pearl Harbor. | |||
|
|
Aug | Conducted local operations in the Pearl Harbor area. | |||
|
|
Sep-Dec | Conducted Restricted Availability (Docking) (RAD) at Pearl Harbor Naval Shipyard. | |||
|
|
1977 | Jan | Conducted local operations in the Pearl Harbor area. Commenced upkeep at Pearl Harbor. | ||
|
|
Feb | Completed upkeep. Participated in RIMPAC 77. | |||
|
|
Mar | Continued participation in RIMPAC 77, conducted upkeep at Pearl Harbor, and conducted local operations in the Pearl Harbor area. | |||
|
|
Apr-May | Conducted inport Type Training. Successfully passed ORSE. Conducted local operations in the Pearl Harbor area. | |||
|
|
Jun-Jul | Deployed to the Western Pacific. Visited Pusan, Korea and conducted an extended training cruise. | |||
|
|
Aug | Conducted upkeep at Guam. | |||
|
|
Sep | Visited Subic Bay, Philippines. | |||
|
|
Oct | Conducted emergency repairs at Guam. Conducted emergency voyage repairs at Yokosuka, Japan. Conducted an extended training cruise. Visited Chin Hae, Korea. | |||
|
|
Nov | Visited Hong Kong, B.C. and Subic Bay, Philippines. Transited to Pearl Harbor, HI. Returned from deployment on 29 Nov 1977. | |||
|
|
Dec | In port at Pearl Harbor. | |||
|
|
1978 | Jan | Conducted upkeep at Pearl Harbor. | ||
|
|
Feb | Continued upkeep and conducted local operations in the Pearl Harbor area. | |||
|
|
Mar | Participated in RIMPAC 78. | |||
|
|
Apr | Conducted local operations in the Pearl Harbor area. | |||
|
|
May | Conducted upkeep at Pearl Harbor. Conducted local operations in the Pearl Harbor area. | |||
|
|
Jun | Conducted inport type training. Successfully completed ORSE on 14 Jun 1978. | |||
|
|
Jul-Sep | Conduct RAV and drydocking at Pearl Harbor Naval Shipyard. | |||
|
|
Oct | Conducted inport type training and weapons systems accuracy testing training. | |||
|
|
Nov | Conducted MK 48 recertification firings. Conducted local operations, including PCO operations, in the Pearl Harbor area. | |||
|
|
Dec | Conducted Pre-Overseas Movement (POM) Upkeep. | |||
|
|
|
1979 | Jan 06 | CDR Henry J. Barfield relieved by CDR John H. Cox as Commanding Officer, in Pearl Harbor, Hawaii. | |
| < | |||||